Maranatha Baptist Crusaders
Schedule
| Overall record: 3-6 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/8 | at Greenville | L, 32-14 | BX |
| 9/15 | at Rockford • | L, 17-7 | BX |
| 9/22 | vs. Crown | W, 27-0 | BX |
| 9/29 | at Northwestern (Minn.) | L, 48-0 | BX |
| 10/6 | vs. Trinity Bible | L, 33-24 | BX |
| 10/13 | vs. Mount Senario | W, 23-6 | BX |
| 10/20 | at Martin Luther | L, 37-6 | BX |
| 10/26 |
vs.
Mount Senario
@ Metrodome |
W, 45-39 | BX |
| 11/3 | vs. Wisconsin Lutheran | L, 18-13 | BX |
| Overall record: 3-6 - Conference: 0-0 All times Eastern (* Conference; • In-region) |
2001
| Schools | Conf | All |
|---|---|---|
| Thomas More | 0-0 | 11-1 |
| Ithaca | 0-0 | 11-2 |
| Brockport | 0-0 | 9-2 |
| Menlo | 0-0 | 8-2 |
| Hartwick | 0-0 | 7-4 |
| Rockford | 0-0 | 5-4 |
| Alfred | 0-0 | 4-5 |
| Martin Luther | 0-0 | 4-5 |
| Wisconsin Lutheran | 0-0 | 4-5 |
| Chapman | 0-0 | 3-6 |
| Colorado College | 0-0 | 3-6 |
| Maranatha Baptist | 0-0 | 3-6 |
| St. John Fisher | 0-0 | 3-7 |
| Pomona-Pitzer | 0-0 | 2-6 |
| Principia | 0-0 | 1-4 |
| Maryville (Tenn.) | 0-0 | 2-8 |
| Westminster (Mo.) | 0-0 | 2-8 |
| Buffalo State | 0-0 | 1-8 |
| Mount Ida | 0-0 | 1-8 |
| Utica | 0-0 | 0-8 |
| Blackburn | 0-0 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2016 | 3-7, 0-0 | IND |
| 2015 | 1-8, 0-0 | IND |
| 2014 | 0-6, 0-0 | IND |
| 2013 | 1-9, 0-0 | IND |
| 2012 | 0-10, 0-7 | NATHC |
| 2011 | 3-7, 1-6 | NATHC |
| 2010 | 1-9, 1-6 | NATHC |
| 2009 | 0-0, 0-0 | NATHC |
| 2008 | 0-0, 0-0 | NATHC |
| 2007 | 0-0, 0-0 | IND |
| 2006 | 6-3, 0-0 | IND |
| 2005 | 4-5, 0-0 | IND |
| 2004 | 3-6, 0-0 | IND |
| 2003 | 2-7, 0-0 | IND |
| 2002 | 6-3, 0-0 | IND |
| 2001 | 3-6, 0-0 | IND |
| 2000 | 1-8, 0-0 | IND |
| 1999 | 2-6, 0-0 | IND |
| 1998 | 6-4, 0-0 | IND |
Team Info
Maranatha Baptist
Sabercats
Coach: Terry Price (Pillsbury '71)
Conference: IND
Enrollment: 671
Location: Watertown, WI
Colors: Royal Blue, Gold
Stadium: Maranatha (1000)
Surface: Grass